<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grockit blog &#187; community</title>
	<atom:link href="http://grockit.com/blog/main/category/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://grockit.com/blog/main</link>
	<description>Grockit</description>
	<lastBuildDate>Tue, 08 May 2012 20:49:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Grockit Accepted at Georgetown</title>
		<link>http://grockit.com/blog/main/2011/10/13/grockit-accepted-at-georgetown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grockit-accepted-at-georgetown</link>
		<comments>http://grockit.com/blog/main/2011/10/13/grockit-accepted-at-georgetown/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:36:02 +0000</pubDate>
		<dc:creator>Grockit Team</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[customer development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[graduate school]]></category>
		<category><![CDATA[GRE]]></category>
		<category><![CDATA[grockit]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[Rusty Greiff]]></category>

		<guid isPermaLink="false">http://grockit.com/blog/main/?p=4607</guid>
		<description><![CDATA[About the Author: Rusty Greiff is Grockit’s Chief Strategy and Corporate Development Officer and a resident of the greater Washington DC area.  Rusty has an extensive background in politics and education. For over a year Grockit has developed and managed private-label and co-branded products for K-12 schools, virtual schools, charter school networks and major online [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://grockit.com/blog/main/files/2011/08/2011-03-30_16-05-15.jpg"><img src="http://grockit.com/blog/main/files/2011/08/2011-03-30_16-05-15.jpg" alt="Rusty Greiff" title="Rusty Greiff" width="194" height="277" class="alignleft size-full wp-image-4498" /></a></a> About the Author: Rusty Greiff is Grockit’s Chief Strategy and Corporate Development  Officer and a resident of the greater Washington DC area.  Rusty has an  extensive background in <a href="../management-board/" target="_blank">politics and education</a>.</em></p>
<p>For over a year Grockit has developed and managed private-label and co-branded products for K-12 schools, virtual schools, charter school networks and major online Universities.  Today, I&#8217;m proud to share that Grockit and Georgetown University have partnered to provide premium online test prep and collaborative learning for Georgetown undergraduate students, and we will co-market Grockit premium subscriptions at a significant discount for Georgetown alumni.</p>
<p>As one of the most selective academic universities in the world, Georgetown continues to drive online strategies and initiatives that improve student success – we are excited that they have chosen Grockit as a solution for their students and alumni.  Georgetown will leverage Grockit’s personalized assessment engine, adaptive and social learning platform and gaming mechanics to drive superior student engagement.  Like us, they believe in the power of social and collaborative learning to prepare students.</p>
<p>We’re looking forward to working with like-minded universities in the future.  I promise to update Grockit followers with posts every time we create new relationships with Universities, so that you can know when your school has joined the Grockit community.</p>
<p>Just in case you&#8217;re wondering, here are just a few reasons why Grockit is attractive to major universities:</p>
<p>* Over the past few years, more than a million students all over the world have used Grockit to practice and study together online to achieve their best scores on standardized tests</p>
<p>* Grockit&#8217;s social learning has <a href="http://grockit.com/blog/main/2011/05/09/an-experiment-in-group-study/" target="_blank"><span style="text-decoration: underline;">proven to help students learn more, faster and perform better </span></a></p>
<p>* Grockit has figured out how to add and move massive amounts of content, <a href="http://mechanicalturk.typepad.com/blog/2011/10/editors-note-ari-bader-natal-is-the-chief-learning-architect-at-grockit-the-fast-growing-online-social-learning-startup-bac.html" target="_blank"><span style="text-decoration: underline;">check and curate that content quickly</span></a></p>
<p>* Grockit already works with <a href="http://venturebeat.com/2011/05/04/grockit-kipp-gamify-school/" target="_blank"><span style="text-decoration: underline;">accomplished, forward-thinking schools</span> </a>with strong support and broad awareness</p>
<p>* Grockit is a leader in developing for the most <span style="text-decoration: underline;"><a href="http://mindshift.kqed.org/2011/09/grockit-and-facebook-friends-at-last/" target="_blank">pervasive and important platforms</a> </span>for students and teachers</p>
<p>* Grockit is actively trying to improve learning <a href="https://grockit.com/good" target="_blank"><span style="text-decoration: underline;">outcomes for millions of students</span></a> in under-resourced communities</p>
]]></content:encoded>
			<wfw:commentRss>http://grockit.com/blog/main/2011/10/13/grockit-accepted-at-georgetown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grockit For Good: A New Business Model for Education</title>
		<link>http://grockit.com/blog/main/2011/09/22/grockit-for-good-a-new-business-model-for-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grockit-for-good-a-new-business-model-for-education</link>
		<comments>http://grockit.com/blog/main/2011/09/22/grockit-for-good-a-new-business-model-for-education/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:36:03 +0000</pubDate>
		<dc:creator>farbood nivi</dc:creator>
				<category><![CDATA[academy]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[grockit]]></category>
		<category><![CDATA[grockit for good]]></category>
		<category><![CDATA[K12]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Farb Nivi]]></category>
		<category><![CDATA[Grockit For Good]]></category>
		<category><![CDATA[KIPP]]></category>
		<category><![CDATA[Magic Johnson Foundation]]></category>
		<category><![CDATA[NFTE]]></category>
		<category><![CDATA[TLabs]]></category>

		<guid isPermaLink="false">http://grockit.com/blog/main/?p=4574</guid>
		<description><![CDATA[Throughout history, education has been a fundamental contributor to upward social progress. Whether it is the expansion of reading and writing from the privileged class to the masses hundreds of years ago, or the invention of the Internet in recent decades, the expansion of civilization and technology has gone part and parcel with that of [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://grockit.com/blog/main/files/2011/09/g4g_transparent72dpi1.png"><img class="alignleft size-full wp-image-4578" title="Grockit for Good" src="http://grockit.com/blog/main/files/2011/09/g4g_transparent72dpi1.png" alt="" width="323" height="308" /></a>Throughout history, education has been a fundamental contributor to upward social progress. Whether it is the expansion of reading and writing from the privileged class to the masses hundreds of years ago, or the invention of the Internet in recent decades, the expansion of civilization and technology has gone part and parcel with that of access to education.&nbsp;</p>
<p>Today at Grockit we are proud to announce a <a title="Grockit for Good" href="http://grockit.com/good" target="_blank">fundamental shift in our business model</a>, a shift that we believe is one more step in this necessary human movement towards increased access for everyone, including and especially those who are less privileged.</p>
<p>From today forward, Grockit will be a one-for-one business. For every Grockit account purchased, we will provide one year of free access to Grockit Academy to an under-served student. To do this we have partnered with the very organizations that work tirelessly everyday to reach and support these students. Organizations like <a href="http://www.higherachievement.org/">Higher Achievement</a>, <a href="http://www.kippla.org/">KIPP</a>, <a href="http://www.lpfi.org/">Level Playing Field Institute</a>,<a href="http://magicjohnson.com/foundation"> Magic Johnson Foundation</a>, the<a href="http://www.nfte.com/"> Network for Teaching Entrepreneurship</a>, and<a href="http://www.tlab-global.com/"> TLABs</a> are just some of the amazing groups that Grockit customers can direct their one-for-one purchase towards.</p>
<p>Our desire to create Grockit for Good was motivated by the same reason I founded Grockit in the first place.</p>
<p>After teaching for over a decade I was unsatisfied with the progress of education, especially in light of rapidly advancing technologies that were not reaching students. I was also unsatisfied with the high costs that limited access and scale.</p>
<p>With that, we started Grockit to bring adaptive, social-learning to hundreds of thousands of students all over the world and we believe that our shift to a one-for-one business model is another step forward in our mission to bring effective, engaging education to everyone. We&#8217;re calling this new model, Grockit For Good, and if you know an organization that you think would be a good partner, we want to know. Grockit has always been about social-learning, and with Grockit For Good our customers are doing even more to help the world learn.</p>
<p>Farb Nivi<br />
Founder Grockit</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://grockit.com/blog/main/2011/09/22/grockit-for-good-a-new-business-model-for-education/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Grockit Questions Are Tailored for You!</title>
		<link>http://grockit.com/blog/main/2010/01/07/grockit-questions-are-tailored-for-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grockit-questions-are-tailored-for-you</link>
		<comments>http://grockit.com/blog/main/2010/01/07/grockit-questions-are-tailored-for-you/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:22:57 +0000</pubDate>
		<dc:creator>jake becker</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://grockit.com/?p=2211</guid>
		<description><![CDATA[Here at Grockit, our philosophy is that students learn best when challenged with problems of appropriate difficulty. Each student has a unique toolkit of complex reasoning, quantitative and English language skills, and Grockit’s analytical software provides that student with feedback on their performance, their progress, and their strengths and weaknesses. This feedback enables Grockit students to tailor their practice and [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Grockit, our philosophy is that students learn best when challenged with problems of appropriate difficulty. Each student has a unique toolkit of complex reasoning, quantitative and English language skills, and Grockit’s analytical software provides that student with feedback on their performance, their progress, and their strengths and weaknesses. This feedback enables Grockit students to tailor their practice and allocate their study time more efficiently.</p>
<p>Grockit’s ever-growing bank of unique questions has been written and reviewed by expert instructors and seasoned content writers. We design our questions using College Board, ACT, GMAC<strong>® </strong>and ETS<strong>® </strong>released questions from previous exams, along with other specially-selected resources. This allows us to best model actual questions that you will see on your test day. Each question is characterized by its difficulty level and the specific skills that it tests, and we use that information to provide you with fine-grained feedback on your performance and learning. When combined with the data that we’ve collected from your recent performance, this meta-data helps us provide Challenges custom-built for you.</p>
<p>50th and 90th Percentile students alike will benefit from Grockit’s algorithms and incremental learning platform. We aim to challenge you with test-true practice questions to help prepare you for your test day. Good luck with your studies!</p>
]]></content:encoded>
			<wfw:commentRss>http://grockit.com/blog/main/2010/01/07/grockit-questions-are-tailored-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grockit 2009 Year in Review</title>
		<link>http://grockit.com/blog/main/2010/01/01/grockit-2009-year-in-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grockit-2009-year-in-review</link>
		<comments>http://grockit.com/blog/main/2010/01/01/grockit-2009-year-in-review/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 00:24:08 +0000</pubDate>
		<dc:creator>brian buser</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://grockit.com/?p=2159</guid>
		<description><![CDATA[Whew.  What a year!  2009 will be remembered by us as the year Grockit went from a basic practice tool for the GMAT to full-feature learning environment that supports many types of curriculum including GMAT, SAT, ACT, and GRE test prep.  We are quite pleased with the growth in the product, customers, and team this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2160" title="2009" src="http://grockit.com/blog/main/files/2009/12/20091.png" alt="2009" width="312" height="228" /></p>
<p>Whew.  What a year!  2009 will be remembered by us as the year <a href="http://grockit.com">Grockit</a> went from a basic practice tool for the GMAT to full-feature learning environment that supports many types of curriculum including GMAT, <a href="http://grockit.com/blog/2009/12/02/grockit-gre-game-now-live/">SAT, ACT, and GRE</a> test prep.  We are quite pleased with the growth in the product, customers, and team this year.  There is much work left to do, we know.  But let&#8217;s take a moment to celebrate our progress in 2009.</p>
<p>It was only February when Grockit came out of private beta and into the public with the GMAT group.  With that came the launch of leaderboards.  <a href="http://grockit.com/blog/2009/04/01/new-top-players-list/">Leaderboards</a> show off the top players and added a new layer of competitiveness within the community.  Of course, students are always most interested in their own performance.  With that in mind we created <a href="http://grockit.com/blog/2009/06/26/are-you-smarter-than-a-high-schooler/">diagnostics</a> which provide students an initial ability estimate.  In addition to diagnostics, <a href="http://grockit.com/blog/2009/06/12/skill-specific-analytics/">skill specific perfomance analytics</a> were added to provide students with precise knowledge of their strengths and weaknesses.</p>
<p>Skill specific analytics opened the door for other features.  We were able to add <a href="http://grockit.com/blog/2009/07/14/optimize-your-test-prep-with-custom-games/">custom games</a> and custom <a href="http://grockit.com/blog/2009/07/01/analytics-on-your-sat-performance/">review sessions</a> so that students could focus their study time on areas of most need.   Games were also made adaptive to the students.  This was significant because it allowed us to show the questions to students based on their ability level that would benefit them most at that time.</p>
<p>Tutors were also introduced to the Grockit learning environment in 2009.  With this addition students are now able to study in the three ways they naturally study; alone, with peers, and experts.  Tutors were a welcome addition to the Grockit community and students will have more ways to study with them in the coming months.  Towards the end of the year we added more achievement <a href="http://grockit.com/blog/2009/12/01/new-achievement-badges-in-grockit/">badges</a> to games.  Badges are symbolic rewards for accomplishments in Grockit. Students see them as a fun way to share their activity with friends.</p>
<p>Such progress would not be possible without the hard work of a talented team.  In fact, the Grockit team doubled in size this year and is up to 23 full-time employees.  Feel free to get to know us a little better from our <a href="http://www.facebook.com/Grockit?v=photo">Facebook office photos</a>.</p>
<p>By the way, did I mention that 1.7 Million questions were answered in Grockit in 2009!  This activity level by our early users has been very encouraging.  And we&#8217;re thrilled to help them achieve their educational goals.</p>
<p>Now it’s time to look to the future and we’re excited to do so.  2010 will be a big year as we release <a href="http://www.techcrunch.com/2009/12/21/grockit-near-death-come-back/">Grockit 2.0</a> and expand beyond test prep into K-12 curriculum.  Stay tuned, the journey has just begun.</p>
<p>Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://grockit.com/blog/main/2010/01/01/grockit-2009-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 1,000,000th!</title>
		<link>http://grockit.com/blog/main/2009/11/03/happy-1000000th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-1000000th</link>
		<comments>http://grockit.com/blog/main/2009/11/03/happy-1000000th/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:25:33 +0000</pubDate>
		<dc:creator>brian buser</dc:creator>
				<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://grockit.com/?p=1541</guid>
		<description><![CDATA[This past week we celebrated the 1,000,000th time a question has been answered in Grockit.  Sarah from Baltimore who is studying for the SAT was our lucky number one million.  She says her favorite part about Grockit is that she gets to study with other people.  We would like to take this occasion to thank [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1547 alignright" title="cake_1000000" src="http://grockit.com/blog/main/files/2009/11/cake_1000000-300x172.png" alt="cake_1000000" width="300" height="172" />This past week we celebrated the 1,000,000th time a question has been answered in Grockit.  Sarah from Baltimore who is studying for the SAT was our lucky number one million.  She says her favorite part about Grockit is that she gets to study with other people.  We would like to take this occasion to thank Sarah and all Grockit students for helping us reach this milestone.  Our celebration quickly turned into friendly wagering on how soon we&#8217;ll hit the next million and beyond.  We look forward to adding more zeros to the cake!</p>
]]></content:encoded>
			<wfw:commentRss>http://grockit.com/blog/main/2009/11/03/happy-1000000th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Final SAT Of The School Year</title>
		<link>http://grockit.com/blog/main/2009/06/05/the-final-sat-of-the-school-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-final-sat-of-the-school-year</link>
		<comments>http://grockit.com/blog/main/2009/06/05/the-final-sat-of-the-school-year/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 22:54:53 +0000</pubDate>
		<dc:creator>farbood nivi</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[grockit]]></category>

		<guid isPermaLink="false">http://grockit.com/?p=845</guid>
		<description><![CDATA[Tomorrow is the last SAT for this school year. The next administration will be in October. We want to wish all our SAT members the best of luck and encourage them to keep on practicing! Check out this snap-shot of live SAT games]]></description>
			<content:encoded><![CDATA[<p>Tomorrow is the last SAT for this school year. The next administration will be in October. We want to wish all our SAT members the best of luck and encourage them to keep on practicing!</p>
<p>Check out this snap-shot of <a title="Live SAT Games" href="http://grockit.com/sat/games">live SAT games</a></p>
<p><a title="Grockit SAT" href="http://grockit.com/sat/games"><img class="alignleft size-full wp-image-875" src="/blog/main/files/2009/06/sat_live_games1.png" alt="sat_live_games1" width="599" height="780" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grockit.com/blog/main/2009/06/05/the-final-sat-of-the-school-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Top Players List</title>
		<link>http://grockit.com/blog/main/2009/04/01/new-top-players-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-top-players-list</link>
		<comments>http://grockit.com/blog/main/2009/04/01/new-top-players-list/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 20:05:00 +0000</pubDate>
		<dc:creator>farbood nivi</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[grockit]]></category>
		<category><![CDATA[fea]]></category>

		<guid isPermaLink="false">http://grockit.com/?p=702</guid>
		<description><![CDATA[We have updated our GMAT top players list to calculate the list on a weekly basis. Until now, the top players list has been calculated over all time. This led to a list that was very static and difficult for a player to get on. By switching to a list calculated over the past 7 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-711" src="/blog/main/files/2009/04/picture-61.png" alt="picture-61" width="157" height="167" /></p>
<p>We have updated our GMAT top players <a href="http://grockit.com/gmat">list</a> to calculate the list on a weekly basis. Until now, the top players list has been calculated over all time. This led to a list that was very static and difficult for a player to get on. By switching to a list calculated over the past 7 days there is much more opportunity for a player to make the list and it also shows a fresher picture of who is working a lot on a particular test within a more relevant time frame. We may add the top players over all time list back as an additional view. Now go get working on your <a href="http://grockit.com/gmat">GMAT</a> and get on that list!</p>
]]></content:encoded>
			<wfw:commentRss>http://grockit.com/blog/main/2009/04/01/new-top-players-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Grockit Holiday</title>
		<link>http://grockit.com/blog/main/2009/01/16/official-grockit-holiday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=official-grockit-holiday</link>
		<comments>http://grockit.com/blog/main/2009/01/16/official-grockit-holiday/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 17:23:39 +0000</pubDate>
		<dc:creator>michael buffington</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://grockit.com/?p=221</guid>
		<description><![CDATA[On my way to Grockit this morning I had a conversation with my daughter that I&#8217;ll cherish forever. As I walked the opportunity to teach my daughter about Dr. Martin Luther King Jr. was primed. I mentioned that the approaching Monday is an official Grockit holiday, intending to segue into questions that would ultimately lead [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/84/Martin_Luther_King_Jr_NYWTS.jpg/494px-Martin_Luther_King_Jr_NYWTS.jpg" alt="" width="150" height="181" />On my way to <a href="http://grockit.com">Grockit</a> this morning I had a conversation with my daughter that I&#8217;ll cherish forever. As I walked the opportunity to teach my daughter about <a href="http://en.wikipedia.org/wiki/Martin_Luther_King,_Jr.">Dr. Martin Luther King Jr.</a> was primed. I mentioned that the approaching Monday is an official <a href="http://grockit.com">Grockit</a> holiday, intending to segue into questions that would ultimately lead me into being able to build up to the significant reason for the holiday.</p>
<p>Before I could start, however, she launched into a detailed recount of the life of Dr. King and what he fought for, and took great pains to explain &#8220;he didn&#8217;t have a dream, he <em>gave</em> us a dream. Not like when I have a dream about toads and dancing, but a dream for us that <em>we made come true</em>.&#8221;</p>
<p>She really means it. My daughter is six years old, and is half way through her first year of kindergarten at a public school in San Francisco, in a Spanish language immersion program to boot. She&#8217;s speaking Spanish 90% of her time in class. Her classroom is a perfect example of cultural diversity. She&#8217;s one of two people in a class of 20+ who in her own words (spoken with intense excitement) &#8220;has pink skin and blue eyes! Everyone else has every color skin and eyes you can imagine!&#8221;</p>
<p>Being taught by my six year old daughter about civil rights, equality, and the benefits of cultural diversity is more than enough to make my heart burst with pride and admiration. The answer to my question of &#8220;where did you learn about this?&#8221; is what pushed me over the edge into total stupefied gratitude.</p>
<p>&#8220;From my teacher, Mrs. Strong, silly. And she was crying when she told us, and I knew it was a good cry.&#8221;</p>
<p>People like Mrs. Strong inspire me. They strengthen my resolve to see Grockit succeed. Grockit increases the ability for people like Mrs. Strong to improve the lives of others (as well as their own). When I think about that potential I get the chills, and hope that I have the emotional capacity to fathom the impact of that improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://grockit.com/blog/main/2009/01/16/official-grockit-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People, not users</title>
		<link>http://grockit.com/blog/main/2009/01/15/people-not-users/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=people-not-users</link>
		<comments>http://grockit.com/blog/main/2009/01/15/people-not-users/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 15:00:38 +0000</pubDate>
		<dc:creator>michael buffington</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://grockit.com/?p=215</guid>
		<description><![CDATA[It&#8217;s almost shocking to admit that I&#8217;ve been creating web applications for people for close to twenty years now. That&#8217;s not to suggest that I don&#8217;t love it &#8211; I always have. There are a lot of reasons to love building web apps, but the one I love the most is the impact that the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost shocking to admit that I&#8217;ve been creating web applications for people for close to twenty years now. That&#8217;s not to suggest that I don&#8217;t love it &#8211; I always have. There are a lot of reasons to love building web apps, but the one I love the most is the impact that the things I build have on the people who end up using them.</p>
<p>During those nearly twenty years I&#8217;ve been careful to write and speak sentences similar to the one that ends the previous paragraph. Does it standout as carefully written to you? If you&#8217;re a software developer you might think it&#8217;s a wordy way of just saying a word that I find, frankly, ugly: <strong>users</strong>.</p>
<p>I think it&#8217;s ugly because it totally disconnects the living, breathing, emotional, and <em>real</em> human being sitting in front of your application and turns them into some sort of component in a system. It changes how you design things, how you prioritize features, and how you predict the adoption (or rejection) of both. You need to remember the eccentricities of human behavior, emotions, and rationale (or lack thereof) if you want to make applications for people. It&#8217;s ugly because it&#8217;s a low resolution word that is used when really high resolution words are required in order to properly think about the problems you&#8217;re trying to solve.</p>
<p>Consider the <a href="http://www.sciencedaily.com/releases/2008/04/080407201846.htm">studies</a> done that suggest that people who speak a language that doesn&#8217;t have two words for two slightly different colors consider the colors to be identical. For example, in the English language, we have names for the somewhat similar colors <span style="color:#FF00FF">magenta</span>, <span style="color:#E02E84">fucsia</span>, and <span style="color:#FF1493">pink</span> &#8211; if we didn&#8217;t have the word fucsia, there&#8217;s a high likelihood that we&#8217;d call a swatch of fucsia pink or magenta.</p>
<p>It&#8217;s easier to say &#8216;user&#8217; than it is to say &#8216;someone who is studying for their GMAT test&#8217;, and I&#8217;m not always as diligent in avoiding the word as I&#8217;d like to be, but I catch myself often because I know there&#8217;s a difference between &#8216;an affluent liberal arts undergrad student&#8217; and &#8216;returning to school after 20 years of putting off their MBA student&#8217;. Both are &#8216;users&#8217;, and both students, but their motivations and expectations are likely different enough to warrant consideration. If I do say &#8216;user&#8217;, it&#8217;s not without having first put in the effort to think a user as a person.</p>
<p>The rewards of being able to think clearly about the problems and desires of the people you&#8217;re creating solutions for far outweigh the extra bit of cognitive effort required to avoid the easy path.</p>
]]></content:encoded>
			<wfw:commentRss>http://grockit.com/blog/main/2009/01/15/people-not-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techcrunch50 2008: Final Thoughts</title>
		<link>http://grockit.com/blog/main/2008/09/13/techcrunch50-2008-final-thoughts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=techcrunch50-2008-final-thoughts</link>
		<comments>http://grockit.com/blog/main/2008/09/13/techcrunch50-2008-final-thoughts/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 10:52:11 +0000</pubDate>
		<dc:creator>farbood nivi</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[grockit]]></category>
		<category><![CDATA[mmol]]></category>

		<guid isPermaLink="false">http://grockit.com/2008/09/13/techcrunch50-2008-final-thoughts/</guid>
		<description><![CDATA[Well, it&#8217;s been a few days since TC50 wrapped up and it was quite a ride for Grockit. We placed in the Top 6, winning a Jury Selection honor. We wanted to share a bit about the experience, and event, from our perspective. How TC50 Affected Grockit We didn&#8217;t anticipate this, but the deadline and [...]]]></description>
			<content:encoded><![CDATA[<p><span class="thumbnail-image-float-left"></span><a href="http://grockit.com/files/2008/09/2847632876_14e85bdc7721.jpg"><img class="alignleft size-medium wp-image-147" src="/blog/main/files/2008/09/2847632876_14e85bdc7721.jpg?w=300" alt="" width="300" height="199" /></a>Well, it&#8217;s been a few days since TC50 wrapped up and it was quite a ride for Grockit. We placed in the Top 6, winning a Jury Selection honor.</p>
<p>We wanted to share a bit about the experience, and event, from our perspective.</p>
<p><span style="text-decoration:underline"><strong>How TC50 Affected Grockit</strong></span></p>
<p>We didn&#8217;t anticipate this, but the deadline and goal of working towards the TC50 demo had a powerful affect on us as an organization. Setting a goal and deadline around sharing what we&#8217;ve been up to actually did a lot to the product, beyond just motivating a presentation of it.</p>
<p>The deadline forced us to continue to think about our product in critical ways that helped us tweak, add, and remove features. On paper, it may sound strange that a conference deadline would affect your decisions about your product, but given that after each choice we felt better and more internally satisfied by our decisions, we are excited about the calls we made.</p>
<p><span style="text-decoration:underline"><strong>Dealing With The TC50 Team</strong></span></p>
<p>While we are, of course, super excited to have been chosen as a Jury Selection honoree, this is even more special given that we were all but disqualified from Techcrunch50 about four days before the conference started. We were unable to make either of our scheduled rehearsals and this resulted, understandably, in an unhappy TC50 organizer. After a phone conversation that I highly recommend future presenters do their absolute best to avoid having to have, we were given the opportunity to rehearse our demo the Friday before the event. We managed to get back into the good graces of the TC50 team.</p>
<p><span style="text-decoration:underline"><strong>The Event</strong></span></p>
<p>Techcrunch started as a tech blog, they added things like Crunchbase, a conference (with Calacanis), and now even a Tablet PC. This is a great start-up energy and it permeates the TC50 event. The event is low on pomp and, instead, all about the people. Everyone treated us with serious regard and concern. Dan Kimmerling, especially, made us feel like we were the only presenters there.</p>
<p>We could probably have done without so many F-bombs over the mic though. It&#8217;s one thing when a presenter&#8217;s demo goes awry and one slips out, but Calacanis and Arrington make Al Pacino sound like your kindergarten teacher. That said, I laughed pretty hard. On a side note, and as a foodie, I was actually pretty impressed by the VIP event food.</p>
<p><span style="text-decoration:underline"><strong>The Aftermath</strong></span></p>
