<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Company Blog</title>
	<atom:link href="http://grockit.com/blog/main/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://grockit.com/blog/main</link>
	<description>Just another Grockit Blog weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Frequently Asked Questions by Nikhil Dulipala</title>
		<link>http://grockit.com/blog/main/frequently-asked-questions/comment-page-2/#comment-1353</link>
		<dc:creator>Nikhil Dulipala</dc:creator>
		<pubDate>Wed, 01 Feb 2012 05:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://grockit.com/blog/main/?page_id=4037#comment-1353</guid>
		<description>@618060e41fea8983156dabbac0bb7ce5:disqus M new to GROCKIT(haven&#039;t even joined yet...just finished my trail period).I wanna join GROCKIT, but there&#039;s a problem.When I enter my debit card number GROCKIT says &quot;wrong number...please try.....bla bla&quot;.So only a credit card is allowed?no debit card?
thanks in advance</description>
		<content:encoded><![CDATA[<p>@618060e41fea8983156dabbac0bb7ce5:disqus M new to GROCKIT(haven&#8217;t even joined yet&#8230;just finished my trail period).I wanna join GROCKIT, but there&#8217;s a problem.When I enter my debit card number GROCKIT says &#8220;wrong number&#8230;please try&#8230;..bla bla&#8221;.So only a credit card is allowed?no debit card?<br />
thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone vs. Android vs. Blackberry: The Verdict by Shri2113</title>
		<link>http://grockit.com/blog/main/2011/08/02/iphone-vs-android-vs-blackberry-the-verdict/comment-page-1/#comment-1352</link>
		<dc:creator>Shri2113</dc:creator>
		<pubDate>Mon, 30 Jan 2012 11:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://grockit.com/blog/main/?p=4416#comment-1352</guid>
		<description>Copy Paste is possible in android phones.. :)</description>
		<content:encoded><![CDATA[<p>Copy Paste is possible in android phones.. <img src='http://grockit.com/blog/main/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frequently Asked Questions by Carl Rice08</title>
		<link>http://grockit.com/blog/main/frequently-asked-questions/comment-page-2/#comment-1350</link>
		<dc:creator>Carl Rice08</dc:creator>
		<pubDate>Sat, 28 Jan 2012 04:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://grockit.com/blog/main/?page_id=4037#comment-1350</guid>
		<description>I love the service.  However, the GMAT score prediction on the skill data page is totally off base no matter how many questions I do.  For one, the predictions fluctuate wildly without any logic.  For instance, after getting quite a few medium to difficult math questions wrong, my Quant prediction changed from a 46 to a 51.  For verbal, after getting quite a few difficult questions correct, my verbal score dropped from a 40 to a 36.  Second, the prediction just seems off.  On my first practice test, GMAT prep 1, I received a 730 (46 V and 44 Q).  My predicted score is a 680 (49 Q and 36 V).  Obviously, the bigger problem is the difference between the predictions for the individual sections and what I actually scored on them.  I understand that there is a large range provided by Grockit on this predicted score.  However, if this predicted score number is provided at all, I believe it should be much more accurate than it is.  Otherwise, it may be very misleading for some.</description>
		<content:encoded><![CDATA[<p>I love the service.  However, the GMAT score prediction on the skill data page is totally off base no matter how many questions I do.  For one, the predictions fluctuate wildly without any logic.  For instance, after getting quite a few medium to difficult math questions wrong, my Quant prediction changed from a 46 to a 51.  For verbal, after getting quite a few difficult questions correct, my verbal score dropped from a 40 to a 36.  Second, the prediction just seems off.  On my first practice test, GMAT prep 1, I received a 730 (46 V and 44 Q).  My predicted score is a 680 (49 Q and 36 V).  Obviously, the bigger problem is the difference between the predictions for the individual sections and what I actually scored on them.  I understand that there is a large range provided by Grockit on this predicted score.  However, if this predicted score number is provided at all, I believe it should be much more accurate than it is.  Otherwise, it may be very misleading for some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frequently Asked Questions by Grockit Team</title>
		<link>http://grockit.com/blog/main/frequently-asked-questions/comment-page-2/#comment-1347</link>
		<dc:creator>Grockit Team</dc:creator>
		<pubDate>Tue, 24 Jan 2012 20:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://grockit.com/blog/main/?page_id=4037#comment-1347</guid>
		<description>Are you still having troubles logging on to the site?</description>
		<content:encoded><![CDATA[<p>Are you still having troubles logging on to the site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Answering the question that you&#8217;re about to ask by Grockit is Rockin&#8217; it &#171; edcrunch</title>
		<link>http://grockit.com/blog/main/2011/10/17/answering-the-question-that-youre-about-to-ask/comment-page-1/#comment-1345</link>
		<dc:creator>Grockit is Rockin&#8217; it &#171; edcrunch</dc:creator>
		<pubDate>Tue, 24 Jan 2012 06:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://grockit.com/blog/main/?p=4617#comment-1345</guid>
		<description>[...] benefit of mentoring yesterday is that I got a personal product demo of Grockit Answers that launched today and is definitely worth checking out. This smart Q&amp;A system augments online [...]</description>
		<content:encoded><![CDATA[<p>[...] benefit of mentoring yesterday is that I got a personal product demo of Grockit Answers that launched today and is definitely worth checking out. This smart Q&amp;A system augments online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frequently Asked Questions by Dheeraj Verma</title>
		<link>http://grockit.com/blog/main/frequently-asked-questions/comment-page-1/#comment-1342</link>
		<dc:creator>Dheeraj Verma</dc:creator>
		<pubDate>Thu, 19 Jan 2012 20:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://grockit.com/blog/main/?page_id=4037#comment-1342</guid>
		<description>Hi,
I bought the e-gmat course which also had the grockit 12-month premium membership with it. Could you please advise, how I can access the Grockit.
Thanks
Dheeraj</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I bought the e-gmat course which also had the grockit 12-month premium membership with it. Could you please advise, how I can access the Grockit.<br />
Thanks<br />
Dheeraj</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frequently Asked Questions by Belstaff Blouson Jackets discount</title>
		<link>http://grockit.com/blog/main/frequently-asked-questions/comment-page-1/#comment-1340</link>
		<dc:creator>Belstaff Blouson Jackets discount</dc:creator>
		<pubDate>Wed, 18 Jan 2012 10:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://grockit.com/blog/main/?page_id=4037#comment-1340</guid>
		<description>[...]  discount  [...]</description>
		<content:encoded><![CDATA[<p>[...]  discount  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone vs. Android vs. Blackberry: The Verdict by Marian</title>
		<link>http://grockit.com/blog/main/2011/08/02/iphone-vs-android-vs-blackberry-the-verdict/comment-page-1/#comment-1339</link>
		<dc:creator>Marian</dc:creator>
		<pubDate>Wed, 18 Jan 2012 06:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://grockit.com/blog/main/?p=4416#comment-1339</guid>
		<description>Thanks, this was really helpful to read, and helped me understand that i probably will be happier with a button keyboard BB.  I gave up my trusty BB when our IT guy said Android would be so much easier to support on the server. Went to an Android last fall which seriously cut into my emailing speed amd ability, even with the slide out keyboard.  My saving grace time -saver and frustration-minimizer was the voice recorder that I used to dictate texts and emails.  At Christmas, I switched to the iPhone.  The touch screen keyboard is a lot better than Android but the phone features like simple voice mail are harder.  I prefer email and texting and think the BB much superior in these modes.  My android battery only lasted a couple hours, totally unacceptable.  IPhone battery is 10 to 12 hours.</description>
		<content:encoded><![CDATA[<p>Thanks, this was really helpful to read, and helped me understand that i probably will be happier with a button keyboard BB.  I gave up my trusty BB when our IT guy said Android would be so much easier to support on the server. Went to an Android last fall which seriously cut into my emailing speed amd ability, even with the slide out keyboard.  My saving grace time -saver and frustration-minimizer was the voice recorder that I used to dictate texts and emails.  At Christmas, I switched to the iPhone.  The touch screen keyboard is a lot better than Android but the phone features like simple voice mail are harder.  I prefer email and texting and think the BB much superior in these modes.  My android battery only lasted a couple hours, totally unacceptable.  IPhone battery is 10 to 12 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone vs. Android vs. Blackberry: The Verdict by dxn </title>
		<link>http://grockit.com/blog/main/2011/08/02/iphone-vs-android-vs-blackberry-the-verdict/comment-page-1/#comment-1333</link>
		<dc:creator>dxn </dc:creator>
		<pubDate>Thu, 12 Jan 2012 19:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://grockit.com/blog/main/?p=4416#comment-1333</guid>
		<description>everyone here seems to be addicted to their own devices and is fighting to dominate the war . 

ive used all 3 ,  iphone is good for a metrosexual guy whos gt some $ , bb is good for a BES user , android is gud fr ppl who jus wanna pimp the whole thing and keep on talking about their fancy apps on mob &lt;a&gt;

BB app world is way too bad , iphone&#039;s s good though now declining , android - humungous .

reliability : BB is gr8 unless u screwup with the OS way too much , iphone &lt;i&gt; , android  

Hardware complaints : Iphone &gt; andr &gt; BB ;) 

batt : iphone and BB i think almost same , android has lesser batt life for sure ,

value for money depnds on the user .</description>
		<content:encoded><![CDATA[<p>everyone here seems to be addicted to their own devices and is fighting to dominate the war . </p>
<p>ive used all 3 ,  iphone is good for a metrosexual guy whos gt some $ , bb is good for a BES user , android is gud fr ppl who jus wanna pimp the whole thing and keep on talking about their fancy apps on mob <a></p>
<p>BB app world is way too bad , iphone&#8217;s s good though now declining , android &#8211; humungous .</p>
<p>reliability : BB is gr8 unless u screwup with the OS way too much , iphone <i> , android  </p>
<p>Hardware complaints : Iphone &gt; andr &gt; BB <img src='http://grockit.com/blog/main/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>batt : iphone and BB i think almost same , android has lesser batt life for sure ,</p>
<p>value for money depnds on the user .</i></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone vs. Android vs. Blackberry: The Verdict by Pia</title>
		<link>http://grockit.com/blog/main/2011/08/02/iphone-vs-android-vs-blackberry-the-verdict/comment-page-1/#comment-1301</link>
		<dc:creator>Pia</dc:creator>
		<pubDate>Wed, 04 Jan 2012 07:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://grockit.com/blog/main/?p=4416#comment-1301</guid>
		<description>Con = Pro*
sorry for the mistake !!</description>
		<content:encoded><![CDATA[<p>Con = Pro*<br />
sorry for the mistake !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

